DIN 16903 Brass Knurled Insert Nut
Kufotokozera Kwachidule:
EXW PRICE: 720USD-910USD/TON
Kuchuluka kwa Min.Order:2TONS
AKUTENGA:CHIGWA/BOKSI CHONKHA PALLET
PORT: TIANJIN/QINGDAO/SHANGHAI/NINGBO
KUTUMIKIRA: 5-30DAYS PA QTY
MALIPIRO: T/T/LC
Wonjezerani Luso: 600 TON PA MWEZI
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Chithunzi cha malonda:
Mafotokozedwe Akatundu:
Dzina lazogulitsa | Quality Brass Knurled Ikani Mtedza |
Zakuthupi | H59 Brass ,Mkuwa Wodula Waulere IS 319 Mtundu (I) kapena BS 249 Mtundu (I) kapena Sukulu Yapamwamba Mapangidwe aliwonse apadera a Brass Material malinga ndi zomwe makasitomala amafuna |
Ukadaulo wapamwamba | Zachilengedwe, Nickle Plated, Tin Plated zoyikapo zamkuwa kapena zokutira zilizonse malinga ndi kasitomala. |
Kuchuluka kwa ntchito | Malaputopu chipolopolo pulasitiki, pulasitiki chipolopolo kompyuta kompyuta, GPS pulasitiki chipolopolo, routers pulasitiki chipolopolo, ABS, Aluminiyamu, Fiberglass, Rubber, Thermalplastics, jekeseni Kumangira |
Zida Zazikulu | CNC kutembenuza ndi mphero,CNC kubowola makina,Mkati ndi kunja akupera makina,CNC kupinda makina |
Kuthekera kopanga | 200000 Chidutswa/Zidutswa pa Sabata |
Zitsanzo | Zitsanzo ndi zaulere ngati tili nazo, muyenera kulipira katundu |
Phukusi | PE Thumba +Katoni Box+Pallet |
Kuchuluka kwa katundu | MIN1000PCS/Chikwama |
Ubwino | 1.mtengo wabwino ndi khalidwe la 2.drawing limayamikira utumiki wa 3.OEM |
Ubwino wazinthu:
- Precision Machining
☆ Kuyeza ndi kukonza pogwiritsa ntchito zida zamakina olondola ndi zida zoyezera pansi pamikhalidwe yoyendetsedwa bwino ndi chilengedwe.
2.Zapamwamba Zachitsulo
☆ Ndi moyo wautali, m'badwo wotentha wochepa, kuuma kwakukulu, kukhazikika kwakukulu, phokoso lochepa, kukana kuvala kwakukulu ndi makhalidwe ena.
3.Zotsika mtengo
☆ Kugwiritsa ntchito zinthu zachitsulo zapamwamba kwambiri, pambuyo pokonza ndi kupanga mwatsatanetsatane, kumathandizira kwambiri ogwiritsa ntchito.
Parameter Of Product:
Kufotokozera kwa ulusi | M2 | M2.5 | M3 | (M3.5) | M4 | M5 | M6 | |
d | ||||||||
k | 0.9 | 1 | 1.2 | 1.6 | 1.8 | 2 | 2.5 | |
h1 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 | |
n | 0.8 | 1 | 1.2 | 1.4 | 1.4 | 2.5 | 3 | |
d1 | (h12) | 3.2 | 3.4 | 3.8 | 4.5 | 5 | 6.4 | 7.4 |
dk | (Asanamenye) | 3.5 | 3.8 | 4.2 | 5 | 5.5 | 7 | 8 |
d2 | (h11) | 3.5 | 3.8 | 4.2 | 5 | 5.5 | 7 | 8 |
h | (h12) | 3.5 | 4 | 4.5 | 5.5 | 6 | 7.5 | 9 |
PAKUTI YATHU:
1. matumba 25 kg kapena matumba 50kg.
2. matumba okhala ndi mphasa.
3. Makatoni 25 kg kapena makatoni okhala ndi mphasa.
4. Kulongedza ngati pempho lamakasitomala